<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OpenSpime &#187; Scenarios</title>
	<atom:link href="http://www.openspime.com/category/scenarios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openspime.com</link>
	<description>Infrastructure For An Open Internet of Things</description>
	<pubDate>Tue, 18 Nov 2008 18:04:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Tagging Reality: scalable semantic understanding of the world</title>
		<link>http://www.openspime.com/2008/09/12/tagging-reality-scalable-semantic-understanding-of-the-world/</link>
		<comments>http://www.openspime.com/2008/09/12/tagging-reality-scalable-semantic-understanding-of-the-world/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:01:38 +0000</pubDate>
		<dc:creator>David Orban</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.openspime.com/?p=84</guid>
		<description><![CDATA[The way we interpret reality uses the tools, and the knowledge available at a given moment, in order to  maximize our benefit, and probability of survival. A lot of knowledge, arguably all knowledge is already encoded in reality, but most of the time we are loath carrying out the experiments that are necessary to [...]]]></description>
			<content:encoded><![CDATA[<p>The way we interpret reality uses the tools, and the knowledge available at a given moment, in order to  maximize our benefit, and probability of survival. A lot of knowledge, arguably all knowledge is already encoded in reality, but most of the time we are loath carrying out the experiments that are necessary to extract this knowledge, since the downside of the experiment is our elimination from the meme-pool. These days this is an especially relevant thought, with so many popular news outlets wondering if our quest for furthering knowledge is <a href="http://news.google.com/news?hl=en&#038;ned=&#038;q=lhc&#038;btnG=Search+News">going too far</a>. For the moment it seems that <a href="http://hasthelargehadroncolliderdestroyedtheworldyet.com/">the answer is negative</a>.<br />
<br />
There are today so many instances in our daily lives when we trust the world around us, a world that we built, and tested just for the bare minimum necessary. While we can be fairly sure that those parts of the world which have been around for a few billion years keep working well, there is no reason for our continued trust in the parts that have been with us just for a few thousand, or few dozen years. As we evolve our societies to be more humane, and allow their members to strive to reach their full potential, we must not tolerate this ignorance.<br />
<br />
There are new synthetic realities, where our semantic knowledge is per definition full and complete: the <a href="http://en.wikipedia.org/wiki/Virtual_world">virtual worlds</a> that are bound to be part of the daily life of many of us. And there are approaches for a <a href="http://www.flickr.com/">bottom up tagging</a> based on human action, which are likely to build a fine-grained map of those parts of the physical reality that interest us up-front, but which leave large swaths of boring, day-to-day, rusting, but necessary infrastructure untouched.<br />
<br />
The machine-to-machine communication of the forthcoming Internet of Things will let us make the fundamental leap towards a <a href="http://www.edge.org/3rd_culture/kelly06/kelly06_index.html">zillionic level of understanding</a> of our worlds. Where the structural integrity of a bridge is not realized to be failing too late, but monitored hour after hour, and relentlessly correlated, studied, and acted upon. As we tag reality, and increase our knowledge of the world, so will our capacity of sustainably raise the quality of life of everybody living in it.<br />
<br />
We recently spoke at the <a href='http://video.google.it/videoplay?docid=-985286666150610314' >Augmented Reality Panel</a> at the <a href="http://www.virtualworldsexpo.com/">Virtual Worlds Conference and Expo</a> in Los Angeles about these issues:<br />
<br />
<embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=-985286666150610314&#038;hl=it&#038;fs=true" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openspime.com/2008/09/12/tagging-reality-scalable-semantic-understanding-of-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The coevolution of open source software and hardware</title>
		<link>http://www.openspime.com/2008/06/14/the-coevolution-of-open-source-software-and-hardware/</link>
		<comments>http://www.openspime.com/2008/06/14/the-coevolution-of-open-source-software-and-hardware/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 20:27:01 +0000</pubDate>
		<dc:creator>David Orban</dc:creator>
		
		<category><![CDATA[Scenarios]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.openspime.com/?p=42</guid>
		<description><![CDATA[Open source software has conquered the world in the last decade, and its influence has recently started to spread to how hardware is being developed. Of course hardware IS software, when you take into account that CAD has had a larger and larger role in designing circuits.

The Economist has published an excellent article &#8220;Open sesame&#8220;in [...]]]></description>
			<content:encoded><![CDATA[<p>Open source software has conquered the world in the last decade, and its influence has recently started to spread to how hardware is being developed. Of course hardware IS software, when you take into account that CAD has had a larger and larger role in designing circuits.</p>
<p><a href='http://www.economist.com/search/displaystory.cfm?story_id=11482589'><img src="http://www.openspime.com/wp-content/uploads/2008/06/picture-9.png" alt="The Economist: Open sesame" title="open-sesame" width="299" height="192" class="alignnone size-medium wp-image-43" /></a></p>
<p>The Economist has published an excellent article &#8220;<a href="http://www.economist.com/search/displaystory.cfm?story_id=11482589">Open sesame</a>&#8220;in its most recent Technology Quarterly about open source hardware, and how different businesses take advantage of it:</p>
<blockquote><p>&#8220;&#8230;an emerging class of electronic devices, for which the specifications have been made public, so that enthusiasts can suggest refinements, write and share software improvements, and even build their own devices from scratch. This is not as daft as it sounds. Even if all the details needed to build something are available, few people will have the tools or the inclination to do so&#8230;.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.openspime.com/2008/06/14/the-coevolution-of-open-source-software-and-hardware/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conversation with Bruce Sterling on spimes</title>
		<link>http://www.openspime.com/2008/05/01/conversation-with-bruce-sterling-on-spimes/</link>
		<comments>http://www.openspime.com/2008/05/01/conversation-with-bruce-sterling-on-spimes/#comments</comments>
		<pubDate>Thu, 01 May 2008 08:06:04 +0000</pubDate>
		<dc:creator>David Orban</dc:creator>
		
		<category><![CDATA[Scenarios]]></category>

		<category><![CDATA[Bruce Sterling]]></category>

		<category><![CDATA[Spime]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.openspime.com/2008/05/01/conversation-with-bruce-sterling-on-spimes/</guid>
		<description><![CDATA[A few days ago we had the pleasure of a long Italian dinner, and of an after dinner on-camera conversation with Bruce Sterling, writer, speaker, futurist, and inventor of the word spime. Posted in parts 1, 2, and 3 online*, the video does not only talk about spimes and their meaning, but also covers other [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago we had the pleasure of a long Italian dinner, and of an after dinner on-camera conversation with <a href="http://blog.wired.com/sterling/">Bruce Sterling</a>, writer, speaker, futurist, and inventor of the word spime. Posted in <a href="http://it.youtube.com/watch?v=vIgWz-l8cS8">parts 1</a>, <a href="http://it.youtube.com/watch?v=vU6Fc2TBeOY">2</a>, and <a href="http://it.youtube.com/watch?v=MLT-lJqPAAs">3</a> online*, the video does not only talk about spimes and their meaning, but also covers other interesting and important elements of our changing technological landscape, and their impact on society.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vIgWz-l8cS8&#038;hl=it"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vIgWz-l8cS8&#038;hl=it" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Bruce is as always very eloquent, passionate, and sometimes controversial in what he says, but always engaging!</p>
<p><em>*This 10 minute limit on YouTube which does not apply to everybody bothers me. If you know how to tell Google that you only want to publish meaningful videos of your own, without having to chop them up in many pieces, <a href="mailto:david.orban@openpsime.com" subject="This is how to overcome the ten min limit on YouTube!">please let me know</a>&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openspime.com/2008/05/01/conversation-with-bruce-sterling-on-spimes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conversation with Vernor Vinge on spimes</title>
		<link>http://www.openspime.com/2008/04/01/conversation-with-vernor-vinge-on-spimes/</link>
		<comments>http://www.openspime.com/2008/04/01/conversation-with-vernor-vinge-on-spimes/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 15:06:33 +0000</pubDate>
		<dc:creator>David Orban</dc:creator>
		
		<category><![CDATA[Scenarios]]></category>

		<category><![CDATA[Spime]]></category>

		<category><![CDATA[spimes]]></category>

		<category><![CDATA[Vernor Vinge]]></category>

		<guid isPermaLink="false">http://www.openspime.com/2008/04/01/conversation-with-vernor-vinge-on-spimes/</guid>
		<description><![CDATA[Vernor Vinge is an award winning author, whose latest book Rainbows End is full of what we now call spimes: smart networked sensors, that fill the world with intelligent chatter that the protagonists of the book constantly rely on. (You can also download a full, free electronic version of the book.)
We had the pleasure of [...]]]></description>
			<content:encoded><![CDATA[<p>Vernor Vinge is an award winning author, whose latest book Rainbows End is full of what we now call spimes: smart networked sensors, that fill the world with intelligent chatter that the protagonists of the book constantly rely on. (You can also download a full, free electronic version of the book.)</p>
<p>We had the pleasure of a nice <a href="http://it.youtube.com/watch?v=wBWsagdkX50">conversation with Vernor Vinge</a> in San Diego about spimes, OpenSpime, and what he thought about the impact of the wider diffusion of these technologies on our society:</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/wBWsagdkX50" width="425" height="350" wmode="transparent"><param name="movie" value="http://www.youtube.com/v/wBWsagdkX50" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openspime.com/2008/04/01/conversation-with-vernor-vinge-on-spimes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CO2: average of ppm on Earth</title>
		<link>http://www.openspime.com/2008/02/22/co2-average-of-ppm-on-earth/</link>
		<comments>http://www.openspime.com/2008/02/22/co2-average-of-ppm-on-earth/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:22:48 +0000</pubDate>
		<dc:creator>Leandro Agrò</dc:creator>
		
		<category><![CDATA[Scenarios]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[Earth Monitoring]]></category>

		<category><![CDATA[ppm]]></category>

		<guid isPermaLink="false">http://www.openspime.com/?p=11</guid>
		<description><![CDATA[From 1832 to 2004, the atmospheric CO2 concentration increased from 284 ppmv* to 377 ppmv, or about 33%, with most of the change occurring since 1970. Burning fossil fuels such as coal and petroleum is the leading cause of increased man-made CO2; deforestation is the second major cause. - Wikipedia
Global warming, while not completely understood [...]]]></description>
			<content:encoded><![CDATA[<p>From 1832 to 2004, the atmospheric CO2 concentration increased from <strong>284 ppmv</strong>* to<strong> 377 ppmv</strong>, or about 33%, with most of the change occurring since 1970. Burning fossil fuels such as coal and petroleum is the leading cause of increased man-made CO2; deforestation is the second major cause. - <a href="http://tinyurl.com/23xvq9">Wikipedia</a></p>
<p><a href="http://en.wikipedia.org/wiki/Global_warming">Global warming</a>, while not completely understood in its causes and potential effects, is attributed by scientist to human activities, and chiefly to greenhouse gases, and is viewed as a <a href="http://lifeboat.com/ex/climate.shield">severe threat to humanity&#8217;s survival</a>.</p>
<p>*ppmv: parts per million by volume, is a unit of measure used to express the concentrations of greenhouse gases in the atmosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openspime.com/2008/02/22/co2-average-of-ppm-on-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a spime?</title>
		<link>http://www.openspime.com/2008/02/21/what-is-a-spime/</link>
		<comments>http://www.openspime.com/2008/02/21/what-is-a-spime/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 16:04:20 +0000</pubDate>
		<dc:creator>David Orban</dc:creator>
		
		<category><![CDATA[Scenarios]]></category>

		<category><![CDATA[OpenSpime]]></category>

		<category><![CDATA[Spime]]></category>

		<category><![CDATA[spimes]]></category>

		<guid isPermaLink="false">http://www.openspime.com/2008/02/21/what-is-a-spime/</guid>
		<description><![CDATA[The word spime has been coined by Bruce Sterling from the contraction of the two terms space and time to express the nature of a new class of objects, which are aware of where they are, and when they are on the planet. This awareness is achieved through the universal inclusion of global positioning functionality, [...]]]></description>
			<content:encoded><![CDATA[<p>The word <em>spime</em> has been coined by <a href="http://it.wikipedia.org/wiki/Bruce_Sterling">Bruce Sterling</a> from the contraction of the two terms <em>space</em> and <em>time</em> to express the nature of a new class of objects, which are aware of where they are, and when they are on the planet. This awareness is achieved through the universal inclusion of global positioning functionality, coupled with the sensing of some parameter of the environment, and a means of recording and communicating the set of data.</p>
<p>Spimes are the foundation of a new global structure, the <a href="http://www.itu.int/osg/spu/publications/internetofthings/">Internet of Things</a>, where the value of the network arises from the autonomous communications objects, without the necessity of human intervention.</p>
<p>OpenSpime Inc. is grateful to Bruce for having graciously conceded the permission to use his term for our operations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openspime.com/2008/02/21/what-is-a-spime/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
